Deservi Apartments, Deservi Charming Apartments 3
#1489-3Licence or registration number: CIN: IT048017B4O82E8V6O / CIR: 048017LTI18210
Deservi Apartments
#1489
City / Village Apartment
Accommodation Description
First-floor apartment on two levels consisting of living room with kitchenette, small garden furnished with small table and two chairs, bathroom and loft with double bed.
Rooms & Spaces
Level: +1
Bedroom
-
Features:
Air Conditioning, WiFi Internet, Double Bed
Access Floor (Floor: 1)
Kitchen + living room
-
Features:
Air Conditioning, Well Equipped Kitchen, WiFi Internet, Dishwasher, American Coffee Machine, Television, Dryer, Sofa Bed Double, Iron, Oven, Freezer, Fridge, Washing Machine, Stove Top, Loft, Dining Table, Toaster, Exit to the garden
Bathroom
-
Features:
Bidet, Shower, Basin, Toilet
Garden
-
Features:
Garden Furniture, WiFi Internet, Al Fresco Dining, Dining Table
Accommodation Amenities
- Air Conditioning
- Washing Machine
- Garden
- Dishwash
- Child Ok
- No Smoking
- Lift
- Luxury Apartment
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Sep 16, 2026 - Sep 25, 2026 | 1 | Any | € 328 | n.a. |
| Sep 25, 2026 - Oct 01, 2026 | 1 | Any | € 345 | n.a. |
| Oct 01, 2026 - Oct 10, 2026 | 1 | Any | € 314 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 2 | Any | € 314 | n.a. |
| Oct 11, 2026 - Oct 18, 2026 | 2 | Any | € 294 | n.a. |
| Oct 18, 2026 - Oct 30, 2026 | 2 | Any | € 271 | n.a. |
| Oct 30, 2026 - Nov 01, 2026 | 2 | Any | € 289 | n.a. |
| Nov 01, 2026 - Nov 27, 2026 | 2 | Any | € 190 | n.a. |
| Nov 27, 2026 - Nov 30, 2026 | 2 | Any | € 208 | n.a. |
| Nov 30, 2026 - Dec 28, 2026 | 2 | Any | € 190 | n.a. |
| Dec 28, 2026 - Dec 30, 2026 | 2 | Any | € 261 | n.a. |
| Dec 30, 2026 - Dec 31, 2026 | 2 | Any | € 314 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 2 | Any | € 334 | n.a. |
| Jan 01, 2027 - Jan 03, 2027 | 2 | Any | € 219 | n.a. |
| Jan 03, 2027 - Mar 01, 2027 | 2 | Any | € 207 | n.a. |
| Mar 01, 2027 - Mar 22, 2027 | 2 | Any | € 219 | n.a. |
| Mar 22, 2027 - Mar 26, 2027 | 2 | Any | € 240 | n.a. |
| Mar 26, 2027 - Mar 29, 2027 | 2 | Any | € 324 | n.a. |
| Mar 29, 2027 - Apr 01, 2027 | 2 | Any | € 240 | n.a. |
| Apr 01, 2027 - May 01, 2027 | 2 | Any | € 307 | n.a. |
| May 01, 2027 - Jun 01, 2027 | 2 | Any | € 340 | n.a. |
| Jun 01, 2027 - Jul 01, 2027 | 2 | Any | € 336 | n.a. |
| Jul 01, 2027 - Aug 01, 2027 | 2 | Any | € 270 | n.a. |
| Aug 01, 2027 - Sep 01, 2027 | 2 | Any | € 246 | n.a. |
| Sep 01, 2027 - Oct 01, 2027 | 2 | Any | € 336 | n.a. |
| Oct 01, 2027 - Nov 01, 2027 | 2 | Any | € 324 | n.a. |
| Nov 01, 2027 - Dec 30, 2027 | 2 | Any | € 190 | n.a. |
| Dec 30, 2027 - Jan 01, 2028 | 2 | Any | € 336 | n.a. |
| Jan 01, 2028 - Jan 03, 2028 | 2 | Any | € 219 | n.a. |
Policies
Departure between 08:00 and 10:00
To be paid at booking with the rental price:
Final Cleaning (mandatory): 90.00€
To be paid on the spot
Not included in the rental price:
Bed Linen (additional set) (on request): 10.00€ per change
Towels (additional set) (on request): 10.00€ per person
Extra Cleaning (on request): 40.00€ per day
Garage (on request): 35.00€ per day
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Refundable Security Deposit
Utilities
Internet Wifi
Pets (on request)
- No Penalty if the cancellation is made up to 7 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 6 days and the arrival day or in case of no-show.
Guest Reviews for Deservi Apartments - Deservi Charming Apartments 3
Rental Week: 06 Sep 2026
Hello, I really enjoyed my stay at this beautiful and comfortable accommodation. It is a place I would love to recommend to others, and if I ever visit Florence again, I would certainly want to stay here once more. Thank you sincerely.