Palazzo Pazzi Vitali Luxury Apartments In Florence, Bargello Penthouse
#1053-1Licence or registration number: CIN: IT048017B4DQYZUP8Z / CIR: 048017CAV0527
Apartment
Accommodation Description
Spacious apartment in the heart of Florence, inside a completely renovated 16th-century historic building , has five double suites (including one in the basement without a door) each with spacious private bathroom attached. A large living room with luxury furnishings and a modern kitchen complete with every utensil complete the house.
A unique accommodation in terms of size and quality of restoration, equipped with every comfort and immersed in absolute luxury just a minute's walk from the Duomo.
Rooms & Spaces
Access Floor (Floor: 3)
Living room
-
Features:
Air Conditioning, Sofa, WiFi Internet, Dining Table, Satellite TV
Kitchen
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top
Bathroom
-
Features:
Hairdryer, Bidet, WiFi Internet, Basin, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
Service room
-
Features:
Basin, Washing Machine, Dryer
Level: -1
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet, Whirlpool Bathtub
Accommodation Amenities
- Air Conditioning
- Washing Machine
- Microwave
- Dishwash
- Child Ok
- No Smoking
- Jacuzzi Bathtub
- Lift
- Bath Tub
- Luxury Apartment
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 17, 2026 - Apr 18, 2026 | 1 | Any | 10 | € 1404 | n.a. |
| 6 | € 1362 | n.a. | |||
| 4 | € 1334 | n.a. | |||
| Apr 18, 2026 - May 01, 2026 | 2 | Any | 10 | € 1404 | n.a. |
| 6 | € 1362 | n.a. | |||
| 4 | € 1334 | n.a. | |||
| May 01, 2026 - May 03, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 03, 2026 - May 04, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 04, 2026 - May 12, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 12, 2026 - May 13, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 13, 2026 - May 18, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 18, 2026 - May 19, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 19, 2026 - May 28, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 28, 2026 - May 29, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 29, 2026 - Jun 01, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| Jun 01, 2026 - Jun 08, 2026 | 2 | Any | 10 | € 1947 | n.a. |
| 6 | € 1889 | n.a. | |||
| 4 | € 1850 | n.a. | |||
| Jun 08, 2026 - Jun 18, 2026 | 2 | Any | 10 | € 2122 | n.a. |
| 6 | € 2058 | n.a. | |||
| 4 | € 2016 | n.a. | |||
| Jun 18, 2026 - Jul 01, 2026 | 2 | Any | 10 | € 1947 | n.a. |
| 6 | € 1889 | n.a. | |||
| 4 | € 1850 | n.a. | |||
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | 10 | € 1666 | n.a. |
| 6 | € 1616 | n.a. | |||
| 4 | € 1583 | n.a. | |||
| Aug 01, 2026 - Sep 01, 2026 | 2 | Any | 10 | € 1366 | n.a. |
| 6 | € 1325 | n.a. | |||
| 4 | € 1298 | n.a. | |||
| Sep 01, 2026 - Oct 01, 2026 | 2 | Any | 10 | € 1744 | n.a. |
| 6 | € 1692 | n.a. | |||
| 4 | € 1657 | n.a. | |||
| Oct 01, 2026 - Oct 18, 2026 | 2 | Any | 10 | € 1698 | n.a. |
| 6 | € 1647 | n.a. | |||
| 4 | € 1613 | n.a. | |||
| Oct 18, 2026 - Nov 01, 2026 | 2 | Any | 10 | € 1665 | n.a. |
| 6 | € 1615 | n.a. | |||
| 4 | € 1582 | n.a. | |||
| Nov 01, 2026 - Dec 01, 2026 | 2 | Any | 10 | € 1000 | n.a. |
| 6 | € 970 | n.a. | |||
| 4 | € 950 | n.a. | |||
| Dec 01, 2026 - Dec 30, 2026 | 2 | Any | 10 | € 975 | n.a. |
| 6 | € 946 | n.a. | |||
| 4 | € 926 | n.a. | |||
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | 10 | € 2500 | n.a. |
| 6 | € 2425 | n.a. | |||
| 4 | € 2375 | n.a. | |||
| Jan 01, 2027 - Jan 04, 2027 | 2 | Any | 10 | € 1200 | n.a. |
| 6 | € 1164 | n.a. | |||
| 4 | € 1140 | n.a. |
Policies
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Indoor Jacuzzi
Pets (on request)
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.